Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 2851 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33DEB |
| 2852 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33EWM |
| 2853 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33FUN |
| 2854 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33FXB |
| 2855 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33GOL |
| 2856 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33GPA |
| 2857 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33HIG |
| 2858 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33KAY |
| 2859 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33KIN |
| 2860 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33LUX |
| 2861 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33OCR |
| 2862 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33RWF |
| 2863 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33SYS |
| 2864 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETC) | SSCIUS33TWB |
| 2865 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET ETCP) | SSCIUS33LOR |
| 2866 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET EVARE ETC) | SSCIUS33OST |
| 2867 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SSCNET EVARE ETCP) | SSCIUS33BCA |
| 2868 | SS AND C TECHNOLOGIES INC. | WINDSOR | (SWIFT ETC SSCNET) | SSCIUS33TSM |
| 2869 | ST. CHARLES BANK AND TRUST | SAINT CHARLES | CHBTUS44 | |
| 2870 | ST. JUDE MEDICAL, LLC | ABBOTT PARK | JUMEUS44 | |
| 2871 | STANDARD CHARTERED BANK | NEW YORK | NEW YORK | SCBLUS33 |
| 2872 | STANDARD CHARTERED BANK | SAN FRANCISCO | SCBLUS66 | |
| 2873 | STANFORD FEDERAL CREDIT UNION | PALO ALTO | SFCUUS66 | |
| 2874 | STANLEYBLACK AND DECKER, INC | NEW BRITAIN | SBDIUS3N | |
| 2875 | STAR FINANCIAL BANK | FORT WAYNE | SFIBUS44 | |
| 2876 | STARBUCKS CORPORATION | SEATTLE | SBUXUS66 | |
| 2877 | STARWOOD CAPITAL GROUP MANAGEMENT LLC | GREENWICH | SCGMUS33 | |
| 2878 | STATE BANK OF INDIA | CHICAGO | SBINUS44 | |
| 2879 | STATE BANK OF INDIA | LOS ANGELES | LOS ANGELES AGENCY | SBINUS66 |
| 2880 | STATE BANK OF INDIA | NEW YORK | (DEPOSIT SERVICES) | SBINUS33DEP |
| 2881 | STATE BANK OF INDIA | NEW YORK | (DTSB BRANCH) | SBINUS33DTS |
| 2882 | STATE BANK OF INDIA | NEW YORK | (FUNDS TRANSFER SERVICES) | SBINUS33PNR |
| 2883 | STATE BANK OF INDIA | NEW YORK | (INVESTIGATIONS) | SBINUS33INV |
| 2884 | STATE BANK OF INDIA | NEW YORK | (LOANS AND TRADE SERVICES) | SBINUS33LCD |
| 2885 | STATE BANK OF INDIA | NEW YORK | (NRI SERVICES) | SBINUS33NRI |
| 2886 | STATE BANK OF INDIA | NEW YORK | NEW YORK | SBINUS33 |
| 2887 | STATE BANK OF INDIA (CALIFORNIA) | ARTESIA | (SBIC ARTESIA) | SBCAUS6L727 |
| 2888 | STATE BANK OF INDIA (CALIFORNIA) | BAKERSFIELD | (SBIC BAKERSFIELD) | SBCAUS6L732 |
| 2889 | STATE BANK OF INDIA (CALIFORNIA) | FREMONT | (FREMONT BRANCH) | SBCAUS6L735 |
| 2890 | STATE BANK OF INDIA (CALIFORNIA) | FRESNO | (SBIC FRESNO) | SBCAUS6L730 |
| 2891 | STATE BANK OF INDIA (CALIFORNIA) | LOS ANGELES | SBCAUS6L | |
| 2892 | STATE BANK OF INDIA (CALIFORNIA) | LOS ANGELES | (SBIC LOS ANGELES) | SBCAUS6L726 |
| 2893 | STATE BANK OF INDIA (CALIFORNIA) | SAN DIEGO | (SBIC SAN DIEGO) | SBCAUS6L731 |
| 2894 | STATE BANK OF INDIA (CALIFORNIA) | SAN JOSE | (SBIC SAN JOSE) | SBCAUS6L728 |
| 2895 | STATE BANK OF INDIA (CALIFORNIA) | TUSTIN | (TUSTIN BRANCH) | SBCAUS6L734 |
| 2896 | STATE BANK OF INDIA (CALIFORNIA) | WASHINGTON | (SBIC WASHINGTON DC) | SBCAUS6L733 |
| 2897 | STATE BANK OF INDIA (CALIFORNIA) | WOODLAND HILLS | (SBIC CANOGA PARK) | SBCAUS6L729 |
| 2898 | STATE BANK OF THE LAKES | ANTIOCH | SBOTUS44 | |
| 2899 | STATE DEPARTMENT FEDERAL CREDIT UNION | ALEXANDRIA | SDFCUS33 | |
| 2900 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | BLOOMINGTON | SFMAUS44 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
