Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 1151 | CITIBANK N.A. | NEW YORK | (FUNDING) | CITIUS33GPF |
| 1152 | CITIBANK N.A. | NEW YORK | (GLOBAL CASH MANAGEMENT SYSTEM (GCMS)) | CITIUS33GCM |
| 1153 | CITIBANK N.A. | NEW YORK | (INVESTMENT MANAGER OUTSOURCER) | CITIUS33IMO |
| 1154 | CITIBANK N.A. | NEW YORK | (MCG DEPARTMENT) | CITIUS33MCG |
| 1155 | CITIBANK N.A. | NEW YORK | (MIDDLE OFFICE AS AGENT TO CREDIT SUISSE ASSET MANAGEMENT) | CITIUS33CSA |
| 1156 | CITIBANK N.A. | NEW YORK | (MIDDLE OFFICE AS AGENT TO VICTORY CAPITAL MANAGEMENT) | CITIUS33VCM |
| 1157 | CITIBANK N.A. | NEW YORK | (MIDDLE OFFICE SUPPORT CASH AND POSITION RECON) | CITIUS33FOR |
| 1158 | CITIBANK N.A. | NEW YORK | (NAM COLLATERAL MANAGEMENT) | CITIUS33OPC |
| 1159 | CITIBANK N.A. | NEW YORK | (ONLINE INVESTMENT SERVICES) | CITIUS33OLI |
| 1160 | CITIBANK N.A. | NEW YORK | (SECURITIES SERVICES OPERATIONS) | CITIUS33LIM |
| 1161 | CITIBANK N.A. | NEW YORK | (SECURITIES SERVICES OPERATIONS) | CITIUS33SAN |
| 1162 | CITIBANK N.A. | NEW YORK | (SECURITIES SERVICES OPERATIONS) | CITIUS33VEC |
| 1163 | CITIBANK N.A. | NEW YORK | (TRANSACTION INITIATION) | CITIUS33GPT |
| 1164 | CITIBANK N.A. | SILVER SPRING | (CITI SECURITIES SERVICES OPERATIONS MEXICO) | CITIUS33MER |
| 1165 | CITIBANK N.A. | SILVER SPRING | (SECURITIES SERVICES OPERATIONS) | CITIUS33ARR |
| 1166 | CITIBANK N.A. | SILVER SPRING | (SECURITIES SERVICES OPERATIONS) | CITIUS33BRR |
| 1167 | CITIBANK N.A. | SILVER SPRING | (SECURITIES SERVICES OPERATIONS) | CITIUS33COR |
| 1168 | CITIGROUP FINANCIAL PRODUCTS INC. | NEW YORK | SBHDUS33 | |
| 1169 | CITIGROUP GLOBAL MARKETS INC. | NEW CITY | (EQUITY PRIME FINANCE FUTURES) | SBSIUS33FUT |
| 1170 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | SBNYUS33 | |
| 1171 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | SBSIUS33 | |
| 1172 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | (EQUITY FINANCE PRIME BROKER) | SBSIUS33EFP |
| 1173 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | (EQUITY PRIME FINANCE STOCKLOAN) | SBSIUS33SLS |
| 1174 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | (PB ASSET TRANSFERS) | SBSIUS33TRF |
| 1175 | CITIZENS BANK, NA | MEDFORD | (LTR OF CREDIT, GUARANTEES, STANDBY LCS, DOC COLL ) | CTZIUS33BKT |
| 1176 | CITIZENS BANK, NA | PROVIDENCE | (COMMERCIAL ONLINE BANKING) | CTZIUS33COB |
| 1177 | CITIZENS BANK, NA | PROVIDENCE | (FOREX, CHECK COLL) | CTZIUS33SPT |
| 1178 | CITIZENS BANK, NA | PROVIDENCE | CITIZENS PLAZA | CTZIUS33 |
| 1179 | CITIZENS BUSINESS BANK | ONTARIO | CBBKUS6L | |
| 1180 | CITIZENS BUSINESS BANK | ONTARIO | (INTERNATIONAL DEPT.) | CBBKUS6L940 |
| 1181 | CITIZENS BUSINESS BANK | ONTARIO | (WIRE DEPARTMENT) | CBBKUS6LWIR |
| 1182 | CITY NATIONAL BANK | LOS ANGELES | CINAUS6LEZI | |
| 1183 | CITY NATIONAL BANK | LOS ANGELES | BEVERLY HILLS MAIN | CINAUS6L |
| 1184 | CITY NATIONAL BANK OF FLORIDA | MIAMI | HALLANDALE | CNBFUS3M |
| 1185 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | MAIN | CNNJUS33 |
| 1186 | CITY OF CHICAGO | CHICAGO | CTYCUS44 | |
| 1187 | CLASS ACTION CLAIMS MANAGEMENT LLC | CHARLOTTE | CCLNUS33 | |
| 1188 | CLEARBRIDGE ADVISORS, LLC | STAMFORD | CGAMUS3A | |
| 1189 | CLEARBRIDGE INVESTMENTS, LLC | NEW YORK | CGAMUS33 | |
| 1190 | CLEARWATER ANALYTICS | BOISE | CWANUS55 | |
| 1191 | CLS BANK INTERNATIONAL | NEW YORK | CONTINUOUS LINKED SETTLEMENT B | CLSBUS33 |
| 1192 | CMB WING LUNG BANK LIMITED | NEWPORT BEACH | WUBAUS66 | |
| 1193 | CNB BANK | CLEARFIELD | MAIN | CNBBUS33 |
| 1194 | COBANK | GREENWOOD VILLAGE | US NATL AND DENVER BNKG CENTER | NBFCUS55 |
| 1195 | COLGATE PALMOLIVE COMPANY | NEW YORK | CPCOUS33 | |
| 1196 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | MINNEAPOLIS | AEFAUS44 | |
| 1197 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | MINNEAPOLIS | AEFAUS4B | |
| 1198 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | MINNEAPOLIS | (THREADNEEDLE) | AEFAUS44TAM |
| 1199 | COLUMBIA STATE BANK | TACOMA | COLBUS66 | |
| 1200 | COLUMBIA WANGER ASSET MANAGEMENT LP | CHICAGO | CWAAUS4A |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
