Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 2001 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | KEYBUS3B | |
| 2002 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (COMMERCIAL LETTERS OF CREDIT/COLLECTIONS DPT) | KEYBUS33LCC |
| 2003 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (ETTERS OF CREDIT/COLLECTIONS) | KEYBUS33IND |
| 2004 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (FOREIGN EXCHANGE OPERATIONS) | KEYBUS33FEX |
| 2005 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (INVESTMENT MANAGEMENT) | KEYBUS33INV |
| 2006 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (LETTERS OF CREDIT/COLLECTIONS) | KEYBUS33BUR |
| 2007 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (STANDBY LETTERS OF CREDIT DPT) | KEYBUS33SLC |
| 2008 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | (TRUST SETTLEMENT) | KEYBUS33CUS |
| 2009 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | MAIN | KEYBUS33MAI |
| 2010 | KEYBANK NATIONAL ASSOCIATION | CLEVELAND | PUBLIC SQUARE | KEYBUS33 |
| 2011 | KEYBANK NATIONAL ASSOCIATION | PORTLAND | KEYBUS33POR | |
| 2012 | KEYBANK NATIONAL ASSOCIATION | SALT LAKE CITY | CROSSROADS | KEYBUS33UTA |
| 2013 | KEYBANK NATIONAL ASSOCIATION | SEATTLE | (SEATTLE WASHINGTON) | KEYBUS33SEA |
| 2014 | KEYPOINT CREDIT UNION | SANTA CLARA | KERUUS66 | |
| 2015 | KIMBERLY-CLARK CORPORATION | IRVING | KIMBUS44 | |
| 2016 | KISH BANK | REEDSVILLE | BELLEVILLE FINANCIAL CENTER | KISHUS42 |
| 2017 | KLS DIVERSIFIED ASSET MANAGEMENT LP | NEW YORK | KLSDUS33 | |
| 2018 | KNIGHT CAPITAL LLC | MIAMI | KNCLUS3M | |
| 2019 | KOCH INDUSTRIES, INC. | WICHITA | KOINUS4W | |
| 2020 | KOHLBERG KRAVIS ROBERTS AND CO. LP | NEW YORK | KKROUS33 | |
| 2021 | KOHLER CO. | KOHLER | KOHEUS44 | |
| 2022 | KOOKMIN BANK, NEW YORK BRANCH | NEW YORK | CZNBUS33 | |
| 2023 | KOREA DEVELOPMENT BANK, THE, NEW YORK BRANCH | NEW YORK | KODBUS33 | |
| 2024 | KRANE FUNDS ADVISORS LLC | NEW YORK | KRNFUS33 | |
| 2025 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | LOS ANGELES | KRTHUS6L | |
| 2026 | LAKE CITY BANK | WARSAW | LAKCUS33 | |
| 2027 | LAKE FOREST BANK AND TRUST COMPANY | LAKE FOREST | WTFCUS44 | |
| 2028 | LAKE MICHIGAN CREDIT UNION | GRAND RAPIDS | CORPORATE | LMCNUS33 |
| 2029 | LAKESIDE BANK | CHICAGO | LBANUS44 | |
| 2030 | LAND BANK OF TAIWAN NEW YORK BRANCH | NEW YORK | LBOTUS33 | |
| 2031 | LAND BANK OF TAIWAN, LOS ANGELES BRANCH | LOS ANGELES | LOS ANGELES BRANCH | LBOTUS66 |
| 2032 | LANDESBANK BADEN-WUERTTEMBERG | NEW YORK | NEW YORK | SOLAUS33 |
| 2033 | LANDESBANK HESSEN-THUERINGEN GIROZENTRALE, NEW YORK BRANCH | NEW YORK | NY BRANCH/GRAND CAYMAN BRANCH | HELAUS33 |
| 2034 | LATHAM AND WATKINS LLP | WILMINGTON | LAWAUS33 | |
| 2035 | LAUREATE EDUCATION, INC. | BALTIMORE | LAEDUS33 | |
| 2036 | LCH.CLEARNET LLC | NEW YORK | IDCLUS33COL | |
| 2037 | LCH.CLEARNET LLC | NEW YORK | IDCLUS33 | |
| 2038 | LEADER BANK N.A. | ARLINGTON | EAST ARLINGTON | LEAEUS33 |
| 2039 | LEAR CORPORATION | SOUTHFIELD | LEARUS33 | |
| 2040 | LEGAL AND GENERAL INVESTMENT MANAGEMENT AMERICA, INC. | CHICAGO | LGIMUS44 | |
| 2041 | LEHMAN BROTHERS HOLDINGS INC. | NEW YORK | SLHIUS3H | |
| 2042 | LEK SECURITIES CORP | NEW YORK | LEKSUS33 | |
| 2043 | LEVEL ONE BANK | FARMINGTON HILLS | LEOEUS33 | |
| 2044 | LIBERTY BANK | MIDDLETOWN | LIBYUS32 | |
| 2045 | LIBERTYVILLE BANK AND TRUST COMPANY | LIBERTYVILLE | LBTCUS44 | |
| 2046 | LIFE TECHNOLOGIES CORPORATION | CARLSBAD | LIFTUS6C | |
| 2047 | LLOYDS BANK CORPORATE MARKETS PLC, US BRANCH | NEW YORK | LLCMUS33 | |
| 2048 | LOCKHEED MARTIN INVESTMENT MANAGEMENT COMPANY | BETHESDA | LCKHUS33 | |
| 2049 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON | LOSYUS3BIXI | |
| 2050 | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON | LOSYUS3BMIM |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
