Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 3501 | WELLS FARGO BANK, N.A. | SAN FRANCISCO | (DES MOINES) | WFBIUS6SDES |
| 3502 | WELLS FARGO BANK, N.A. | SAN FRANCISCO | OPERATIONS CENTER | WFBIUS6SSFO |
| 3503 | WELLS FARGO BANK, N.A. | SAN FRANCISCO | SAN FRANCISCO PCS | WFBIUS6S |
| 3504 | WELLS FARGO BANK, N.A. | SANTA FE | SANTA FE WASHINGTON AVE | WFBIUS6SSFE |
| 3505 | WELLS FARGO BANK, N.A. | SEATTLE | WFBIUS6SSEA | |
| 3506 | WELLS FARGO BANK, N.A. | WINSTON-SALEM | (STANDBY LC'S) | PNBPUS33SLC |
| 3507 | WELLS FARGO CLEARING SERVICES, LLC | CHARLOTTE | PNBPUS3W | |
| 3508 | WELLS FARGO SECURITIES, LLC | CHARLOTTE | WFSLUS33 | |
| 3509 | WELLS FARGO SECURITIES, LLC | CHARLOTTE | WFSLUS3P | |
| 3510 | WENDY'S INTERNATIONAL, LLC | DUBLIN | WITLUS33 | |
| 3511 | WESBANCO BANK, INC. | WHEELING | BANK PLAZA | WEBCUS33 |
| 3512 | WEST BANK | WEST DES MOINES | MAIN | WSSTUS44 |
| 3513 | WEST SUBURBAN BANK | LOMBARD | WESTMORE | WSUBUS33 |
| 3514 | WESTERN ALLIANCE BANK | PHOENIX | PHOENIX CITY SPACE | BBFXUS6S |
| 3515 | WESTERN DIGITAL CORPORATION | IRVINE | WDCOUS66 | |
| 3516 | WESTERN UNION BUSINESS SOLUTIONS | WASHINGTON | TGBPUS3W | |
| 3517 | WESTERN UNION BUSINESS SOLUTIONS (USA), LLC | DENVER | TGBPUS55 | |
| 3518 | WESTERN UNION FINANCIAL SERVICES, INC. | DENVER | WUFSUS55 | |
| 3519 | WESTFIELD BANK | WESTFIELD | CORPORATE | WFLDUS33 |
| 3520 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION | WILMERDING | WABTUS3W | |
| 3521 | WESTPAC BANKING CORPORATION | NEW YORK | WPACUS33 | |
| 3522 | WESTROCK COMPANY | WILMINGTON | WRKCUS33 | |
| 3523 | WESTWOOD MANAGEMENT CORP. | DALLAS | WEMOUS4D | |
| 3524 | WHEATON BANK AND TRUST COMPANY | WHEATON | WBTCUS44 | |
| 3525 | WHIRLPOOL CORPORATION | BENTON HARBOR | WHRLUS3B | |
| 3526 | WILLIAM BLAIR AND COMPANY | CHICAGO | WIBCUS44 | |
| 3527 | WILLIS NORTH AMERICA INC. | NASHVILLE | WILSUS44A01 | |
| 3528 | WILLIS NORTH AMERICA INC. | NASHVILLE | WILSUS44 | |
| 3529 | WILMINGTON SAVINGS FUND SOCIETY, FSB | WILMINGTON | MAIN | WSFCUS33 |
| 3530 | WILMINGTON TRUST COMPANY | WILMINGTON | WITCUS33 | |
| 3531 | WINTRUST BANK | CHICAGO | NSCTUS44 | |
| 3532 | WOLVERINE WORLD WIDE, INC. | ROCKFORD | WWWIUS33 | |
| 3533 | WOODFOREST NATIONAL BANK | THE WOODLANDS | WONAUS44 | |
| 3534 | WOODLINE MASTER FUND LP | SAN FRANCISCO | WOMFUS62 | |
| 3535 | WOORI AMERICA BANK, NEW YORK | NEW YORK | HVBKUS3N | |
| 3536 | WOORI BANK, LOS ANGELES | LOS ANGELES | HVBKUS6L | |
| 3537 | WOORI BANK, NEW YORK | NEW YORK | HVBKUS33 | |
| 3538 | WORLD FUEL SERVICES CORPORATION | MIAMI | WFSCUS3M | |
| 3539 | WORLD VISION INTERNATIONAL | MONROVIA | WVIOUS6L | |
| 3540 | YISRAEL FAMILY TRUST | ATLANTA | YIFTUS32 | |
| 3541 | YORK CAPITAL MANAGEMENT GLOBAL ADVI SORS, LLC | NEW YORK | YCMGUS32 | |
| 3542 | YORK TRADITIONS BANK | YORK | ST. CHARLES WAY | YOTRUS32 |
| 3543 | ZEUS FINANCIAL LLC | BOCA RATON | ZEFLUS32 | |
| 3544 | ZIONS BANCORPORATION N.A. | HOUSTON | (AMEGY DIVISION) | ZFNBUS55HOU |
| 3545 | ZIONS BANCORPORATION N.A. | LOS ANGELES | (CBT DIVISION) | ZFNBUS55LAX |
| 3546 | ZIONS BANCORPORATION N.A. | SALT LAKE CITY | (ZIONS DIVISION) | ZFNBUS55SLC |
| 3547 | ZIONS BANCORPORATION N.A. | SALT LAKE CITY | HEAD OFFICE | ZFNBUS55 |
| 3548 | ZIONS BANCORPORATION N.A. | SEATTLE | (WASHINGTON DIVISION) | ZFNBUS55SEA |
| 3549 | ZURICH AMERICAN INSURANCE COMPANY | SCHAUMBURG | ZURIUS44 | |
| 3550 | ZURICH AMERICAN INSURANCE COMPANY | SCHAUMBURG | (FARMERS) | ZURIUS44FAR |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
