Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 3301 | TRAIANA INC | NEW YORK | TRINUS33 | |
| 3302 | TRAIANA INC | NEW YORK | (ENSO PIVOT) | TRINUS33ENS |
| 3303 | TRANSOCEAN OFFSHORE DEEPWATER DRILLING INC | HOUSTON | DEEPUS4H | |
| 3304 | TREASURY CURVE LLC | MENLO PARK | TCRVUS6S | |
| 3305 | TREK BICYCLE CORPORATION | WATERLOO | TREKUS44 | |
| 3306 | TRI COUNTIES BANK | CHICO | TRICUS66 | |
| 3307 | TRICON INTERNATIONAL, LTD DBA TRICO | HOUSTON | TCONUS44 | |
| 3308 | TRINSEO LLC | BERWYN | STYNUS33API | |
| 3309 | TRINSEO LLC | BERWYN | STYNUS33 | |
| 3310 | TRISTATE CAPITAL BANK | PITTSBURGH | TRTTUS33 | |
| 3311 | TRUSTMARK NATIONAL BANK | JACKSON | JACKSON MAIN | TRNTUS44 |
| 3312 | TRW AUTOMOTIVE INC. | LIVONIA | TRWAUS33 | |
| 3313 | TUDOR INVESTMENT CORPORATION | GREENWICH | TUIOUS33 | |
| 3314 | TURKIYE VAKIFLAR BANKASI, T.A.O. (VAKIFBANK) | NEW YORK | TVBAUS33 | |
| 3315 | TWEEDY, BROWNE COMPANY, LLC | NEW YORK | TBCLUS33 | |
| 3316 | TWENTY-FIRST CENTURY FOX, INC. | NEW YORK | TFCFUS33 | |
| 3317 | U.S. BANK N.A. | LOS ANGELES | (LOS ANGELES GLOBAL DOCUMENTARY SERVICES) | USBKUS44LAX |
| 3318 | U.S. BANK N.A. | MILWAUKEE | (MILWAUKEE GLOBAL DOCUMENTARY SERVICES) | USBKUS44MIL |
| 3319 | U.S. BANK N.A. | MILWAUKEE | (US BANCORP FUND SERVICES) | USBKUS4TFDS |
| 3320 | U.S. BANK N.A. | MINNEAPOLIS | (FOREX DEALING/SETTLEMENTS/ CONTROL) | USBKUS44FEX |
| 3321 | U.S. BANK N.A. | MINNEAPOLIS | (INTERNATIONAL MONEY TRANSFER DEPARTMENT) | USBKUS44IMT |
| 3322 | U.S. BANK N.A. | MINNEAPOLIS | (MONEY CENTER TREASURY) | USBKUS44MCT |
| 3323 | U.S. BANK N.A. | MINNEAPOLIS | FIFTH AND WALNUT OFFICE | USBKUS44 |
| 3324 | U.S. BANK N.A. | PORTLAND | PORTLAND MAIN BRANCH | USBKUS44PDX |
| 3325 | U.S. BANK N.A. | SAINT PAUL | (TRUST SECURITIES SERVICES) | USBKUS4TRTM |
| 3326 | U.S. BANK N.A. | SAINT PAUL | WEST SIDE FLATS | USBKUS4T |
| 3327 | U.S. BANK N.A. | SEATTLE | (SEATTLE GLOBAL DOCUMENTARY SERVICES) | USBKUS44SEA |
| 3328 | U.S. BANK N.A. | ST. LOUIS | (ST. LOUIS GLOBAL DOCUMENTARY SERVICES) | USBKUS44STL |
| 3329 | U.S. BANK N.A. | ST. PAUL | (CORPORATE TRUST DEPARTMENT) | USBKUS4TCOR |
| 3330 | U.S. BANK N.A. | ST. PAUL | (CORPORATE TRUST TRADES) | USBKUS4TCTT |
| 3331 | U.S. BANK N.A. | ST. PAUL | (CTB) | USBKUS4TCTB |
| 3332 | U.S. BANK N.A. | ST. PAUL | (DOMESTIC INITIATION) | USBKUS4TDOM |
| 3333 | U.S. BANK N.A. | ST. PAUL | (DOMESTIC TRADE SERVICES) | USBKUS4TDTS |
| 3334 | U.S. BANK N.A. | ST. PAUL | (FUNDS SERVICES TEAM) | USBKUS4TFST |
| 3335 | U.S. BANK N.A. | ST. PAUL | (GLOBAL CUSTODY DEPARTMENT) | USBKUS4TGBL |
| 3336 | U.S. BANK N.A. | ST. PAUL | (INSTITUTIONAL TRUST AND CUSTODY) | USBKUS4TITC |
| 3337 | U.S. BANK N.A. | ST. PAUL | (MUTUAL FUND CUSTODY) | USBKUS4TMFC |
| 3338 | U.S. BANK N.A. | ST. PAUL | (SECURITY LENDING) | USBKUS4TSLD |
| 3339 | U.S. BANK N.A. | ST. PAUL | (TRS) | USBKUS4TTRS |
| 3340 | U.S. BANK N.A. | ST. PAUL | (U.S. BANCORP ASSET MANAGEMENT, INC) | USBKUS4TASM |
| 3341 | U.S. BANK N.A. | ST. PAUL | (US BANCORP FUND SERVICES) | USBKUS4TFD1 |
| 3342 | U.S. CENTURY BANK | DORAL | USCEUS3M | |
| 3343 | U.S. CREDITCORP | NEW YORK | USCCUS33 | |
| 3344 | U.S. GLOBAL INVESTORS INC. | SAN ANTONIO | USGIUS44 | |
| 3345 | UBS AG STAMFORD BRANCH | CHICAGO | UBSWUS33CHI | |
| 3346 | UBS AG STAMFORD BRANCH | MIAMI | UBSWUS33MIA | |
| 3347 | UBS AG STAMFORD BRANCH | NEW YORK | UBSWUS33PAK | |
| 3348 | UBS AG STAMFORD BRANCH | NEW YORK | UBSWUS33SCI | |
| 3349 | UBS AG STAMFORD BRANCH | NEW YORK | (PRIVATE BANKING DEPARTMENT) | UBSWUS33PID |
| 3350 | UBS AG STAMFORD BRANCH | SAN FRANCISCO | UBSWUS33SFO |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
