Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 3151 | TAIWAN COOPERATIVE BANK, SEATTLE BRANCH | SEATTLE | SEATTLE BRANCH | FBOCUS66 |
| 3152 | TAPESTRY, INC. | NEW YORK | COACUS33 | |
| 3153 | TCF NATIONAL BANK | PLYMOUTH | TCNTUS44 | |
| 3154 | TD BANK, N.A. | MOUNT LAUREL | NRTHUS33 | |
| 3155 | TD PRIME SERVICES LLC | NEW YORK | TDPRUS33 | |
| 3156 | TD PRIME SERVICES LLC | NEW YORK | TDPRUS3N | |
| 3157 | TEACHER RETIREMENT SYSTEM OF TEXAS | AUSTIN | TRSXUS4B | |
| 3158 | TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA | NEW YORK | TIACUS33 | |
| 3159 | TECH DATA CORPORATION | CLEARWATER | TDATUS33 | |
| 3160 | TECHNOLOGY CREDIT UNION | SAN JOSE | TECHUS6S | |
| 3161 | TEMPUS, INC. | WASHINGTON | TMPSUS33 | |
| 3162 | TENNANT COMPANY | MINNEAPOLIS | TENCUS44 | |
| 3163 | TERRABANK N.A. | CORAL GABLES | TBNAUS33 | |
| 3164 | TESLA INC. | PALO ALTO | TSLAUS66 | |
| 3165 | TESORO COMPANIES INC | SAN ANTONIO | TEOOUS44 | |
| 3166 | TESTA MANAGEMENT GROUP LLC | SAN DIEGO | TMGLUS62 | |
| 3167 | TEXAS CAPITAL BANK, N.A. | DALLAS | TXCBUS44 | |
| 3168 | TEXAS CITIZENS BANK N.A. | PASADENA | TECZUS44 | |
| 3169 | TEXAS FIRST STATE BANK | WACO | TFSTUS44 | |
| 3170 | TEXAS INSTRUMENTS INCORPORATED | DALLAS | TXINUS44 | |
| 3171 | THE CENTRAL TRUST BANK | JEFFERSON CITY | DOWNTOWN | CTUSUS44 |
| 3172 | THE AMERICAN NATIONAL BANK OF TEXAS | TERRELL | ANBTUS44 | |
| 3173 | THE BANK OF EAST ASIA, LIMITED, LOS ANGELES BRANCH | ALHAMBRA | LOS ANGELES BRANCH | BEASUS66 |
| 3174 | THE BANK OF NEW YORK MELLON | EVERETT | BSDTUS33 | |
| 3175 | THE BANK OF NEW YORK MELLON | EVERETT | (GLOBAL CUSTODY) | BSDTUS33GBL |
| 3176 | THE BANK OF NEW YORK MELLON | NEW YORK | IRVTUS3NCMT | |
| 3177 | THE BANK OF NEW YORK MELLON | NEW YORK | IRVTUS3N | |
| 3178 | THE BANK OF NEW YORK MELLON | NEW YORK | (AMERICAN DEPOSITARY RECEIPTS) | IRVTUS3NADR |
| 3179 | THE BANK OF NEW YORK MELLON | NEW YORK | (ASSET MANAGEMENT SERVICES) | IRVTUS3NAMS |
| 3180 | THE BANK OF NEW YORK MELLON | NEW YORK | (BANK TO BANK REIMBURSEMENTS) | IRVTUS3NRMB |
| 3181 | THE BANK OF NEW YORK MELLON | NEW YORK | (BNY MELLON US TRANSFER AGENT) | IRVTUS3NFSX |
| 3182 | THE BANK OF NEW YORK MELLON | NEW YORK | (BRANCH FOR SUPPORTING TREASURY WORKSTATION FLOWS) | IRVTUS3NTWT |
| 3183 | THE BANK OF NEW YORK MELLON | NEW YORK | (BROKER DEALER SERVICES) | IRVTUS3NBDS |
| 3184 | THE BANK OF NEW YORK MELLON | NEW YORK | (CLS CONTROL BRANCH) | IRVTUS3NCLS |
| 3185 | THE BANK OF NEW YORK MELLON | NEW YORK | (DERIVATIVE MARGIN MANAGEMENT) | IRVTUS3NDMM |
| 3186 | THE BANK OF NEW YORK MELLON | NEW YORK | (DOCUMENTARY LETTERS OF CREDIT) | IRVTUS3NLCR |
| 3187 | THE BANK OF NEW YORK MELLON | NEW YORK | (EQUITY DERIVATIVES) | IRVTUS3NEQD |
| 3188 | THE BANK OF NEW YORK MELLON | NEW YORK | (ETF FUTURES AND OPTIONS) | IRVTUS3NFUT |
| 3189 | THE BANK OF NEW YORK MELLON | NEW YORK | (GLOBAL CURRENCY OPTIONS) | IRVTUS3NGCO |
| 3190 | THE BANK OF NEW YORK MELLON | NEW YORK | (GOVERNMENT SECURITIES CLEARANCE SERVICES) | IRVTUS3NGSC |
| 3191 | THE BANK OF NEW YORK MELLON | NEW YORK | (IMPORT L/C DEPARTMENT) | IRVTUS3NLCI |
| 3192 | THE BANK OF NEW YORK MELLON | NEW YORK | (INTEREST RATE DERIVATIVES) | IRVTUS3NIRD |
| 3193 | THE BANK OF NEW YORK MELLON | NEW YORK | (ISITC) | IRVTUS3NSTC |
| 3194 | THE BANK OF NEW YORK MELLON | NEW YORK | (MAIN CASH ACCOUNT DEPT.) | IRVTUS3NCMM |
| 3195 | THE BANK OF NEW YORK MELLON | NEW YORK | (MAJOR USERS LETTER OF CREDIT DEPARTMENT) | IRVTUS3NLCM |
| 3196 | THE BANK OF NEW YORK MELLON | NEW YORK | (MARKETS EXECUTION) | IRVTUS3NSVH |
| 3197 | THE BANK OF NEW YORK MELLON | NEW YORK | (MONEY MARKET INSTRUMENTS) | IRVTUS3NMMI |
| 3198 | THE BANK OF NEW YORK MELLON | NEW YORK | (MULTI-CURRENCY FUNDS TRANSFER DEPT) | IRVTUS3NMFT |
| 3199 | THE BANK OF NEW YORK MELLON | NEW YORK | (NEW YORK, AUTOMATED CLEARING HOUSE) | IRVTUS3NACH |
| 3200 | THE BANK OF NEW YORK MELLON | NEW YORK | (RECONCILEMENT AND CONTROL) | IRVTUS3NRCL |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
