Below are the SWIFT codes for banks in United States. These SWIFT codes are only the active participants who are connected to SWIFT network. Passive participants codes are excluded from the list.
| ID | Bank | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 1801 | HUA NAN COMMERCIAL BANK, LTD., NEW YORK AGENCY | NEW YORK | NEW YORK AGENCY | HNBKUS3N |
| 1802 | HUBBELL INCORPORATED | SHELTON | HUBBUS33 | |
| 1803 | HUNTINGTON NATIONAL BANK | CHARLESTON | (ALL WEST VIRGINIA OFFICES) | HUNTUS33WVA |
| 1804 | HUNTINGTON NATIONAL BANK | CINCINNATI | (CINCINNATI OFFICE) | HUNTUS33CIN |
| 1805 | HUNTINGTON NATIONAL BANK | CLEVELAND | (CLEVELAND BRANCH) | HUNTUS33CLV |
| 1806 | HUNTINGTON NATIONAL BANK | COLUMBUS | HUNTUS33 | |
| 1807 | HUNTINGTON NATIONAL BANK | COLUMBUS | HUNTUS3T | |
| 1808 | HUNTINGTON NATIONAL BANK | DETROIT | (ALL MICHIGAN OFFICES) | HUNTUS33DET |
| 1809 | HUNTINGTON NATIONAL BANK | INDIANAPOLIS | (ALL INDIANA OFFICES) | HUNTUS33IND |
| 1810 | HUNTINGTON NATIONAL BANK | TOLEDO | (BRANCH OF COLUMBUS) | HUNTUS33TOL |
| 1811 | IBERIABANK | BIRMINGHAM | IBEAUS44 | |
| 1812 | ICE CLEAR US, ICE. | NEW YORK | ICUSUS33 | |
| 1813 | ICICI BANK LIMITED | NEW YORK | ICICUS3NM2I | |
| 1814 | ICICI BANK LIMITED | NEW YORK | ICICUS3N | |
| 1815 | ICICI BANK LIMITED | NEW YORK | (CLEARING SERVICES) | ICICUS3NCLR |
| 1816 | IFRC BANK AND TRUST | NEW YORK | IFRCUS32 | |
| 1817 | INDEPENDENT BANK | BELDING | GRAND RAPIDS-EAST BELTLINE | IDEPUS33 |
| 1818 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK | ICBKUS33FIN | |
| 1819 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK | ICBKUS33 | |
| 1820 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | NEW YORK | CANAL STREET MAIN | ICBKUS3N |
| 1821 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA FINANCIAL SERVICES LLC | NEW YORK | ICBKUS3FCCS | |
| 1822 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA FINANCIAL SERVICES LLC | NEW YORK | ICBKUS3F | |
| 1823 | INDUSTRIAL BANK OF KOREA, NEW YORK BRANCH | NEW YORK | IBKOUS33 | |
| 1824 | ING CAPITAL LLC | NEW YORK | INGBUS3C | |
| 1825 | ING CAPITAL MARKETS LLC | NEW YORK | INGBUS33 | |
| 1826 | ING FINANCIAL MARKETS LLC | NEW YORK | INGBUS3NFIX | |
| 1827 | ING FINANCIAL MARKETS LLC | NEW YORK | INGBUS3NSLS | |
| 1828 | ING FINANCIAL MARKETS LLC | NEW YORK | INGBUS3N | |
| 1829 | INSTINET, LLC | NEW YORK | ISNTUS33 | |
| 1830 | INSTITUTIONAL CASH DISTRIBUTORS, LLC | SAN FRANCISCO | ICDFUS65 | |
| 1831 | INSTITUTIONAL SHAREHOLDER SERVICES | ROCKVILLE | PMONUS33 | |
| 1832 | INTEL CORPORATION | SANTA CLARA | ICPUUS6S | |
| 1833 | INTER AMERICAN DEVELOPMENT BANK | WASHINGTON | IADBUS3W | |
| 1834 | INTER AMERICAN DEVELOPMENT BANK | WASHINGTON | (TRADE FACILITATION PROGRAM) | IADBUS3WTFP |
| 1835 | INTER-AMERICAN INVESTMENT CORPORATION | WASHINGTON | IAICUS3WTFP | |
| 1836 | INTER-AMERICAN INVESTMENT CORPORATION | WASHINGTON | IAICUS3W | |
| 1837 | INTERACTIVE BROKERS LLC | GREENWICH | IBKRUS33 | |
| 1838 | INTERAUDI BANK | NEW YORK | NEW YORK | AUSAUS33 |
| 1839 | INTERCONTINENTAL EXCHANGE INC | ATLANTA | INXCUS33 | |
| 1840 | INTERCREDIT BANK N.A. | MIAMI | BBITUS3M | |
| 1841 | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | WASHINGTON | IBRDUS33AT1 | |
| 1842 | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT | WASHINGTON | (ALL OFFICES) | IBRDUS33 |
| 1843 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | MAIN | IBOCUS44 |
| 1844 | INTERNATIONAL BANK OF COMMERCE | LAREDO | IBC LAREDO | IBCLUS44 |
| 1845 | INTERNATIONAL BUSINESS MACHINES | ARMONK | IBMXUS33BTS | |
| 1846 | INTERNATIONAL BUSINESS MACHINES | ARMONK | IBMXUS33DUB | |
| 1847 | INTERNATIONAL BUSINESS MACHINES | ARMONK | IBMXUS33RIO | |
| 1848 | INTERNATIONAL BUSINESS MACHINES | ARMONK | IBMXUS33SNG | |
| 1849 | INTERNATIONAL BUSINESS MACHINES | ARMONK | IBMXUS33 | |
| 1850 | INTERNATIONAL DEVELOPMENT ASSOCIATION | WASHINGTON | IDAWUS33AT1 |
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
About SWIFT Codes
SWIFT/BIC codes are used to identify specific banks and branches in international money transfers, making sure your money gets to the right place. These codes are used by banks to process international wire transfers and messages.
All SWIFT codes consist of 8 or 11 characters. An 11 digit code refers to a specific branch, while an 8 digit code (or one ending in 'XXX') refers to the bank's head office. SWIFT code registrations are handled by the Society for Worldwide Interbank Financial Telecommunication (SWIFT). The term SWIFT is often used interchangeably with BIC, which stands for Bank Identifier Code.
The tools here are provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important or time-critical payment, we recommend you contact your bank first.

.png)
